# | File | View | Download |
---|---|---|---|
1 | Domestic consumer spending matrix (predicted) | Map | csv dta |
2 | Foreign consumer spending (predicted) | Map | csv dta |
3 | Labor compensation matrix | Map | csv dta |
4 | Intermediates trade matrix | Map | csv dta |
5 | Mixed income matrix | Map | csv dta |
6 | Additional consumer flows | Map | csv dta |
7 | Additional producer flows | Map | csv dta |
8 | Crosswalk for municipality names | - | csv dta |
9 | Crosswalk for industry names | - | csv dta |
University of Copenhagen
University of Chicago
University of Copenhagen
Harvard University
We are grateful to the Becker Friedman Institute, the Danish Innovation Fund, the Danish National Research Foundation, Domenic and Molly Ferrante, the Economic Policy Research Network, the Fama-Miller Center for Research in Finance, the Macro Finance Research Program, the Washington Center for Equitable Growth, and the William S. Fishman Fund.